Hiko Hiko Waea Papatahi Coil Aukume Crossover Inductor
1. TAUIRA NO: MTP2915S-6R8M
2. Rahi: tirohia nga korero i raro nei
TE KAITIAKI | TAUIRA NO. | MTP2915S-6R8M | WHAKAARO | A/1 | ||
KĀERE NO. | WAHI NO. | RA | 2022.11.23 | |||
1.HUA HUA | WAHI:mm |
TE KAITIAKI | TAUIRA NO. | MTP2915S-6R8M | WHAKAARO | A/1 | ||
KĀERE NO. | WAHI NO. | RA | 2022.11.23 | |||
1.HUA HUA | WAHI:mm | |||||
A | 28MAX | |||||
B | 28.5MAX | |||||
C | 15.5MAX | |||||
D | 4.0±0.05 | |||||
E | 4.5±0.5 | |||||
F | 6.0REF | |||||
G | 6.2REF |
2. NGA WHAKAMAHI HIKO
PARAMETER | WHAKAMAHI | TE KAUPAPA | WHAKAMAHI WHAKAMAHI |
L(uH) | 6.8± 20% | 100KHz/0.25V | MICROTEST 6377 |
DCR(mΩ) | 2.5MAX | I te 25 ℃ | TH2512A |
I noho ahau (A) | 36A TYP L0A*80% | 100KHz/0.25V | MICROTEST 6377+6220 |
I rms(A) | 30A TYP △T≤40℃ | 100KHz/0.25V | MICROTEST 6377+6220 |
3.RĀRANGI MATERIAL
ITEM | MAURANGA | Kaituku |
KAUPAPA | DR:(P47)27*19*7.5*B12 | YUEFENG/DONGYANGGUANG/TIANT ONG |
WAea | (0.8*4.0*5.75ts) | TAIYI-JIATENG-SONGYE |
KAUPAPA | TIN-Sn99.95 | QIANDAO/HONGXINGWEI |
TE KAITIAKI | TAUIRA NO. | MTP2915S-6R8M | WHAKAARO | A/1 | ||||||
KĀERE NO. | WAHI NO. | RA | 2022.11.23 | |||||||
KAUPAPA | ITEM | A | B | C | D | E | F | G | H | K |
HUA me te RAHI | SPEC | 28MAX | 28.5MAX | 15.5MAX | 4.0±0.05 | 4.5±0.5 | 6.0REF | 6.2REF | ||
1 | 27.56 | 26.50 | 15.35 | 4.02 | 4.01 | 5.98 | 6.25 | |||
2 | 27.56 | 26.50 | 15.34 | 4.03 | 4.00 | 5.99 | 6.29 | |||
3 | 27.60 | 26.56 | 15.32 | 4.02 | 4.01 | 5.92 | 6.24 | |||
4 | 27.56 | 26.58 | 15.34 | 4.03 | 4.02 | 5.9 | 6.25 | |||
5 | 27.65 | 26.68 | 15.36 | 4.05 | 4.00 | 5.9 | 6.25 | |||
X | 27.59 | 26.56 | 15.34 | 4.03 | 4.01 | 5.94 | 6.26 | #DIV/0! | ||
R | 0.09 | 0.18 | 0.04 | 0.03 | 0.02 | 0.09 | 0.05 | 0.00 | ||
HIKO& WHAKAMAHI NTS | ITEM | L(μH) | DCR(mΩ) | I noho ahau (A) | DC BIAS | Irms | Hanga: | |||
SPEC | 6.8± 20% | 2.5MAX | 36A TYP L0A*80% | 降幅 % | 30A TYP △T≤40℃ |
Ētahi atu taipitopito me te tohu
Te Mahana Mahi | -20 ℃ ki te +105 ℃ |
Rokiroki Haumākū | 30% ki te 95% |
Nga Tuemi Whakamatau | Ø Huri Ø Te whakangao Ø Whakamātautau ātete DCx Ø Whakamātautau o nāianei Ø Hi-POT |
Tiwhikete | ISO9001:2008, ISO14001:2008, UL, CQC |
MOQ | 1000 pcs |
OEM | Ka whakaaetia |
Tauira | Kore utu, engari me utu nga kaipuke ki to taha |
Wā Tauira | 3-5 ra mahi |
Mōkī | EPE pahuka i + kātene kaweake, paepae kirihou ranei + kātene kaweake |
Te wa tuku | tata ki te 15 nga ra mahi ki te penapena moni |
Taupānga
1. Hua Mamati:Kamera Mamati ETC
2.Ko nga taputapu o te whare: te miihini horoi, te ahua o te hau, te hanga kawheETC
3. Hua Haumarutanga:Kamera,Nga taputapu hopu reo, nga taputapu infraredETC
4.Power:Whakawhitihia te mana hiko, UPS ETC
5.Lighting ahumahi: nga taraiwa LED
6.Hokohiko aunoa: Navigator,Recorder Raraunga, Car charger ETC
7.Toys:taonga hiko, pūmana mamao ETC
8. Nga motoka
Nga tikanga hokohoko
1. Utu:
1) T/T 30% i mua, 70% taurite kia utua i mua i te tuku.
2) L/C.
2. Tauranga uta: Shenzhen or Hongkong Port.
3. Nga utu: ka tukuna i runga i nga rahinga ota.
4. Te wa tuku: 7-30 ra kia rite ki te rahinga ota.
Tukunga
Ka tukuna e matou nga taonga ma te DHL, UPS, FEDEX, SF, EMS me TNT.
Ko te Waa Tohu Tauira mo te 3-7 ra
He 20-30 nga ra te Ota Arataki.
(Mena he hua kei roto i nga taonga, ka taea e taatau te tuku i te wa kotahi i muri i te whiwhinga utu.)