koowaowao aratau noa ki te turanga toroidal inductor matua
Ataata Hua
Whakaahuatanga poto
Ingoa: Power Choke
Whakatakotoranga | I hangaia ki nga whakaritenga a nga kaihoko | ||
Momo Hua | EMI/EMC inductor, inductor PFC, inductor choke, inductor tātari, inductor power | ||
Ingoa Waitohu | KLORIA | ||
Karaehe Wehenga | Class B(130°C), Class F(155°C), Class H(180°C), Class N(200°C), Class R(220°C), Class S(240°C), Class C (>240°C) | ||
Awhe Mana | 1kw-100kw | ||
Taupānga | Hurihuri PV, taputapu rokiroki pūngao, UPS hiko Waenga, nui ranei, Puka utu, Waarere rererangi rereke, Tuku hiko Tūmau, He hiko nui mo te waka tereina, Aeronautics me te astronautics | ||
Whakatakotoranga | I hangaia ki nga whakaritenga a nga kaihoko | ||
Whakatakotoranga | Tauira No. | T21 | |
Waehanga | Ko te matua Ferrite, Waea Parahi, Ko te pouaka whakamarumaru | ||
Core | NiZn/Iron/MnZn/Te paura whakarewa aukume | ||
Waea | Waea tohu UEW/PEW | ||
Momo Hanga | He parepare, he parepare ranei | ||
Awhe Inductance | 1nH ki te 1H | ||
Awhe Auautanga Mahi | 1KHZ-1MHz | ||
Te Atete ki te Wera Whakakotahi | +260 °C, 40 hēkona.mōrahi. | ||
Te Waahi Mahi | --40℃~+125℃ | ||
Paemahana Rokiroki | -25℃~+85℃ | ||
Rokiroki Haumākū | 30% ki te 95% | ||
Nga Tuemi Whakamatau | Ø Huri Huri | ||
Ø Te whakangao | |||
Ø whakamātautau ātete DC | |||
Ø Whakamātautau haumaru | |||
Ø Whakamātautau o nāianei | |||
Ø Hi-POT | |||
Tiwhikete | ISO9001:2015, ISO14001:2015, IATF16949, UL/cUL, ROHS, REACH | ||
MOQ | 1000 pcs | ||
OEM/ODM | Ka whakaaetia | ||
Utu Tauira | Kore utu i te nuinga (e whakawhirinaki ana ki nga tauira rereke) | ||
Wā Whakatauira | 3-5 ra mahi | ||
Mōkī | EPE pahuka i + kātene kaweake ranei paepae kirihou + kātene kaweake | ||
Te wa tuku | Tata ki te 10-15 nga ra ki te penapena moni | ||
Te Whakahoahoa korero | 1.Maori matua | ||
2.Inductance me te nāianei | |||
3.Rahi whakaritenga | |||
4.Waea diameter |
Ratonga R&D
E 20 a matou kaimahi R&D neke atu i te 10+ tau te wheako ki te hurihanga me te whanaketanga inductor.Ka taea e maatau te tuku hoahoa me te tautoko i runga i to kaupapa.
Āhuahira
E toru nga tawhā nui o te inductor: (I) Inductance Ko te inductance te whakatau i te hurihanga, te rauemi o te matua autō, me etahi atu.Ko te nui ake o te uruhanga autō o te matua, he nui ake te inductance.(II) Whakaaetanga Whakaaetanga E pa ana ki te uara hapa e whakaaetia ana i waenga i te inductance whakaingoa i runga i te spec me te inductance tūturu.Ko te manawanui e whakaaetia ana ko ± 10% ~ 15%.(III) Naianei kua whakatauhia E pa ana ki te uara o naianei morahi ka tukuna e te inductor i te waa mahi noa.Mena ka nui ake te waa mahi i te naianei kua whakatauhia, ka huri te inductor i nga tawhā mahi na te whakangao wera, a ka wera ano na te nui o te waa.
FAQ
Q: He wheketere koe, he kamupene hokohoko ranei?
A: He wheketere ngaio matou, neke atu i te 20 tau te wheako.
Q: He aha te wa arahi?(Kia pehea te roa e hiahia ana koe ki te whakarite i aku taonga)?
A: 2-3days mo nga tauira tauira.10-12days mo nga ota whakaputa papatipu (i runga i nga rahinga rereke).
Q: Me pehea e tukuna ai e koe nga taonga me te roa o te waa?
A: Mo te tauira, ka tukuna e matou ma te DHL, UPS, FEDEX, TNT.
Ko te nuinga o nga ra 3-5 ka tae mai. Mo te ota ka tukuna e matou nga hua ma te rangi, ma te moana ranei.
Q: Me pehea e taea ai e koe te whakarato tautoko hangarau?
A: 7 * 24 Tautoko ipurangi.
Q: E whakaae ana koe ki te OEM / ODM?
A: Kei a matou ake Brand-COILMX.OEM / ODM he pai hoki.
Q: He aha te utu mo to ratonga OEM / ODM?
A: Kaore he hiahia ki te utu taapiri mo ta maatau ratonga OEM / ODM mena ka ota te qty mo te 1000pcs.He korero ano mo etahi atu rahinga.
Q: He aha nga tikanga utu e whakaae ana koe?
A: L / C, T / T, Western Union, Paypal, etc.
Q: Me pehea e taea ai e au te noho hei kaihoko?
A: Nau mai ki te noho hei kaihoko mo matou.Tena koa whakapiri mai ki a maatau hoko mo te puka tono mo to maatau arotake.